Transparent Pricing

Agency Fee: $0
Ministry of Manpower Fee: $35
+ Cost of Insurance

Agency Service $0
MOM Fee $0
+ Cost of Insurance

Agency Service $300.00
MOM Fee $70.00
+ Cost of Insurance

Agency Fee
(varies with local country’s laws)
Find your own maid from source country.
Contact us for a full and transparent quotation for the total costs of processing.

$400.00
Your Filipino maid wants to go home for a holiday.
Contact us to process the Home Leave documents. (Additional fee for Urgent Home Leave Processing).

$420.00
Your Filipino maid’s passport has less than 6 months validity.
Contact us to renew her Embassy Contract and Passport. If her Embassy Contract is still valid, the fee will be reduced.
Transparent Pricing
| Section | Coverage | Basic | Standard | Deluxe 8 | Premier | |
| Premium (50 years old and under) | 14-month (Incl GST) | S$283.40 | S$381.50 | S$436.00 | S$490.50 | |
| 26-month (Incl GST) | S$425.10 | S$566.80 | S$654.00 | S$730.30 | ||
| Premium (above 50 years old) | 14-month (Incl GST) | S$337.90 | S$457.80 | S$53.2 | S$588.6 | |
| 26-month (Incl GST) | S$512.3 | S$686.7 | S$784.8 | S$882.9 | ||
| 1 | Letter of Guarantee to MOM | S$5,000 | ||||
| Personal Accident | (A) Death | S$60,000 | S$60,000 | S$60,000 | S$70,000 | |
| (B) Permanent Disablement | As per scale in Policy | |||||
| (C) Medical Expenses | S$500 | S$1,500 | S$3,500 | S$4,000 | ||
| 2 | Hospital & Surgical Expenses (Additional) | S$120,000 (Annual Limit: S$60,000) | S$120,000 (Annual Limit: S$60,000) | S$160,000 (Annual Limit: S$60,000) | S$200,000 (Annual Limit: S$100,000) | |
| Co-Insurance applicable for claimable amount beyond S$15,000 per year | 25% | 0% | 0% | 0% | ||
| 3 | (A) Recuperation Expenses (Max 60 Days) | Nil | S$10/day | S$20/day | S$30/day | |
| (B) Temporary Help Benefit (Max 50 Days) | Nil | S$10/day | S$20/day | S$30/day | ||
| 4 | Repatriation Expenses | Up to S$10,000 | ||||
| 5 | Wages & Levy Reimbursement (Max 60 Days) | Nil | S$30/day | S$40/day | S$50/day | |
| 6 | Termination / Re-Hiring Expense | Nil | S$500 | S$600 | S$700 | |
| 7 | Outpatient Kidney Dialysis / Cancer Treatment | Nil | S$5000 (Policy Limit) | |||
| 8 | Special Grant | S$1,000 | S$2,000 | S$3,000 | S$4,000 | |
| 9 | Maid & Household Liability | S$5,000 | S$50,000 | |||
| 10 | Fidelity Guarantee | Nil | S$1,000 | S$3,000 | S$5,000 | |
| Reimbursement of Indemnity paid to insurer (excess S$250) | ||||||
| If purchased with Policy (incl GST) | S$54.50 | |||||
| If purchased subsequently (incl GST) | S$87.20 | |||||
Key Benefit Hightlights